H&R Accountants Price List (ex GST)
These fees are based on per hour rate and may vary depending on circumstances.
Tax preparation and lodgment services are under supervision and control of Reg’d Tax Agent/s and qualified Accountants.
Bookkeeping Services | |||
– Bookkeeping Services Data input (MYOB, XERO, QBooks) | from | $39 | per hour |
– Bookkeeping Services Reconciliations (MYOB, XERO, QBooks) | from | $59 | per hour |
– Bookkeeping Setup (MYOB, XERO,QBooks) | from | $250 | per hour |
– Bookkeeping Training (MYOB, XERO,QBooks) | from | $70 | per hour |
– Monthly Subscriptions (MYOB, XERO, Qbooks) | from | $59 | per month |
Accounting Services | |||
– Monthly Financial Reporting | from | $450 | per month |
– Profit & Loss Statements | |||
– Balance Sheet Statements | |||
– Cashflow Statements | |||
– Accounts Payable & Debtors Analysis | |||
Government Registrations | |||
– Set up of new entities (including any TFN / GST / PAYG applications) | from | $650 | per application |
– Standard discretionary / unit trust | from | $770 | per application |
– Standard company – includes ASIC Fees | from | $900 | per application |
– Individuals TFN / ABN / GST applications | from | $99 | per application |
– Business name application (1 year) includes ASIC fees | from | $165 | per application |
– Business name application (3 year) includes ASIC fees | from | $255 | per application |
– Business name alteration – includes ASIC fees | from | $165 | per application |
– Self manage superannuation fund (individual trustees) | from | $770 | per application |
– Change of company name – includes ASIC fees | from | $660 | per application |
– De-registration of company & cancellation of ABN registration | from | $275 | per application |
Tax Compliances | |||
– I Return – Salaries & wages only | from | $119 | per return |
– I Return – One rental property | from | $295 | per return |
– I Return – Two rental property | from | $395 | per return |
– I Return – Rental and Sole Trader Business Section (non PP/PP) | from | $495 | per return |
– I Return – Sole Trader Business Section (Non PP/PP) | from | $395 | per return |
– I Return – 2 Rentals and Business Sections (Non PP/PP) | from | $495 | per return |
– Return – Significant Adjustments after client review | from | $69 | per return |
– Return Amendments to Assessments | from | $195 | per return |
– P Return – Partnership with Business Sections | from | $595 | per return |
– P Return – Partnership | from | $395 | per return |
– T Return – Trust | from | $670 | per return |
– C Return – Company | from | $495 | per return |
– Financial Report – Company, Trust, Sole Trader | from | $499 | per return |
– IAS Reconciliation/Preparation | from | $50 | per hour |
– IAS Lodgment and Review Fee | from | $100 | per hour |
– BAS Reconciliation / Preparation | from | $50 | per hour |
– BAS Lodgment and Review fee | from | $140 | per return |
– ATO Inquiry | from | $240 | |
– ATO Audit, Objection, Negotiation, Correspondence | from | $80 | per hour |
– Service Call Out | from | $70 |
TFN – Tax File Number ABN – Australian Business Number GST – Goods & Services Tax
The above fees are estimates only, subject to change and may be altered without prior notics.
Review and Lodgment of Tax matters by Registered Tax Agent under Licence NAFS (AUST) 2020 Trust ABN 50 614 402 891